18 en 12 horas
.---------------------.-----------------------.
| 12-hour am-pm clock | 24-hour military time |
:---------------------+-----------------------:
| 12:00 midnight | 00:00 |
:---------------------+-----------------------:
| 1:00 am | 01:00 |
:---------------------+-----------------------:
| 2:00 am | 02:00 |
:---------------------+-----------------------:
| 3:00 am | 03:00 |
:---------------------+-----------------------:
| 4:00 am | 04:00 |
:---------------------+-----------------------:
| 5:00 am | 05:00 |
:---------------------+-----------------------:
| 6:00 am | 06:00 |
:---------------------+-----------------------:
| 7:00 am | 07:00 |
:---------------------+-----------------------:
| 8:00 am | 08:00 |
:---------------------+-----------------------:
| 9:00 am | 09:00 |
:---------------------+-----------------------:
| 10:00 am | 10:00 |
:---------------------+-----------------------:
| 11:00 am | 11:00 |
:---------------------+-----------------------:
| 12:00 pm | 12:00 |
:---------------------+-----------------------:
| 1:00 pm | 13:00 |
:---------------------+-----------------------:
| 2:00 pm | 14:00 |
:---------------------+-----------------------:
| 3:00 pm | 15:00 |
:---------------------+-----------------------:
| 4:00 pm | 16:00 |
:---------------------+-----------------------:
| 5:00 pm | 17:00 |
:---------------------+-----------------------:
| 6:00 pm | 18:00 |
:---------------------+-----------------------:
| 7:00 pm | 19:00 |
:---------------------+-----------------------:
| 8:00 pm | 20:00 |
:---------------------+-----------------------:
| 9:00 pm | 21:00 |
:---------------------+-----------------------:
| 10:00 pm | 22:00 |
:---------------------+-----------------------:
| 11:00 pm | 23:00 |
:---------------------+-----------------------:
| 12:00 midnight | 24:00 |
'---------------------'-----------------------'
Lively Lion